<%@ page contentType="text/html; charset=iso-8859-1" language="java" import="java.sql.*" errorPage="" %> Financial Analysis Software - Executive Summary
 
Executive Summary
View the averages for the report here.
Representative data is shown and an indication of the options to maniplulate the data.
Click on any tab below to view that section of the report, or view a "Niche Report".
Return to Database Page
Top Bar
Executive Tab - GreenRankings TabIndustry Graphs TabCompany Accounts TabAdd Accounts TabCompare Companies TabExport Data TabSelect Report Tab
  Industry Average Values
SELECT GRAPH TO DISPLAY: 2001 2002 2003 2004 2005
Small Radio Button OffSales Per Employee (£) £388,301 £331,660 £292,988 £377,945 £145,322
Small Radio Button OnGross Profit Margin (%) 29.56% 29.19% 29.31% 29.11% 28.25%
Small Radio Button OffOperating Profit Margin (%) 6.65% 6.38% 6.61% 8.63% 7.44%
Small Radio Button OffPre-tax Profit Margin (%) 4.94% 6.02% 5.61% 1.05% 6.70%
Small Radio Button OffValue Added % Of Sales (%) -0.22% -1.45% -1.39% -0.14% 1.62%
Small Radio Button OffReturn On Investment (%) 9.47% 15.40% 15.44% 22.20% 28.86%
Small Radio Button OffReturn On Capital Employed 15.11% 16.16% 15.34% 12.94% 20.69%
Small Radio Button OffCredit Given (Days) 36 34 33 30 50
Small Radio Button OffCredit Taken (Days) 38 33 37 37 41
Small Radio Button OffDebt Ratio 0.67 0.60 0.55 0.56 0.54
Small Radio Button OffCurrent Ratio 1.25 1.30 1.34 1.30 1.45
Small Radio Button OffStock Turnover Ratio 15.62 14.88 15.40 14.97 13.44
Small Radio Button OffFixed Asset Turnover Ratio 3.11 3.20 3.27 3.22 4.16
Small Radio Button OffDebtor Turnover Ratio 14.72 16.47 18.15 18.67 7.34
Small Radio Button OffTurnover Growth Ratio (%) 105% 104% 100% 100% 125%
Small Radio Button OffProfit Growth Ratio 96% 91% 100% 107% 150%
Small Radio Button OffAverage Wage (£) £26,942 £26,933 £27,847 £30,262 £25,308
Small Radio Button OffNumber Of Observations 10 11 11 10 1
    Choose a ranking to display from the list of options
Table Top Left   Company Name Table Top Thin Separator   Sales in latest year
  B Company Limited
A Company Limited
C Company Limited
E Company Limited
J Company Limited
D Company Limited
F Company Limited
I Company Limited
K Company Limited
L Company Limited
M Company Limited
  £1,635,700,000
£469,377,000
£349,397,000
£120,259,000
£118,817,000
£54,931,792
£48,850,000
£37,105,105
£34,399,000
£18,643,326
£14,864,000